
How many goals will Lionel Messi score during the 2027 MLS Sprint Season window?
active
MLS
As of Sep 12, 11:31 AMCloses Jun 1, 3:59 AMVolume 3.63KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| 10+ | 98% | |
| 1+ | 96% | |
| 2+ | 95% | |
| 3+ | 90% | |
| 4+ | 88% | |
| 5+ | 88% | |
| 6+ | 85% | |
| 7+ | 81% | |
| 8+ | 67% | |
| 9+ | 63% | |
| 11+ | 47% | |
| 12+ | 42% | |
| 14+ | 38% | |
| 13+ | 36% | |
| 15+ | 32% | |
| 16+ | 27% | |
| 17+ | 21% | |
| 18+ | 16% | |
| 19+ | 14% | |
| 20+ | 12% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
How many goals will Lionel Messi score during the 2027 MLS Sprint Season window?
