
MLB: 2026 AL Gold Glove Winners
active
MLB
As of Oct 8, 12:14 PMCloses Jan 1, 4:59 AMVolume 9.43KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Dillon Dingler | 98% | |
| Wilyer Abreu | 88% | |
| Ceddanne Rafaela | 86% | |
| Cody Bellinger | 82.5% | |
| Caleb Durbin | 75% | |
| Ezequiel Duran | 53% | |
| Bobby Witt Jr. | 49.5% | |
| Vladimir Guerrero Jr. | 44.5% | |
| Tanner Bibee | 44% | |
| Chase Meidroth | 30% | |
| Christian Walker | 26.5% | |
| Zach McKinstry | 23.5% | |
| Cole Young | 21.5% | |
| Nolan Schanuel | 21.5% | |
| Jacob deGrom | 17.5% | |
| Nathan Lukes | 16% | |
| Steven Kwan | 14.5% | |
| Brandon Valenzuela | 14% | |
| Michael Massey | 14% | |
| Brayan Rocchio | 13.5% | |
| Jarren Duran | 13.5% | |
| Gavin Williams | 13% | |
| Nick Loftin | 13% | |
| Patrick Bailey | 13% | |
| Cam Smith | 12.5% | |
| Daniel Schneemann | 12% | |
| Austin Wells | 11.5% | |
| Jake Burger | 11% | |
| Ryan McMahon | 10.5% | |
| Taylor Walls | 9.5% | |
| Brice Matthews | 8.5% | |
| Evan Carter | 8.5% | |
| Parker Messick | 8.5% | |
| Jazz Chisholm Jr. | 8% | |
| Dylan Cease | 7% | |
| Angel Martínez | 6.5% | |
| Carlos Narváez | 6.5% | |
| Cedric Mullins | 6.5% | |
| Colson Montgomery | 6.5% | |
| Jac Caglianone | 6.5% | |
| José Ramírez | 6.5% | |
| Josh Naylor | 6.5% | |
| Tristan Peters | 6.5% | |
| Zack Gelof | 6.5% | |
| Andrés Giménez | 6% | |
| Chandler Simpson | 5.5% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
MLB: 2026 AL Gold Glove Winners
