
MLB: Player to be Traded by 2026 Trade Deadline?
active
MLB
As of Aug 2, 3:53 PMCloses Aug 3, 11:59 PMVolume 40.4KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Adrian Morejon | 99% | |
| Kevin Gausman | 99% | |
| Luis Arraez | 98.9% | |
| Robbie Ray | 98.9% | |
| Freddy Peralta | 98% | |
| Casey Mize | 81% | |
| José Soriano | 56% | |
| Reid Detmers | 53% | |
| Zach Neto | 37% | |
| Ryan Jeffers | 35% | |
| Jarren Duran | 33% | |
| Mason Miller | 22% | |
| Jung Hoo Lee | 17% | |
| Shea Langeliers | 7.2% | |
| CJ Abrams | 7% | |
| Jeremy Pena | 6.1% | |
| Francisco Lindor | 3.9% | |
| Mike Trout | 3.2% | |
| Byron Buxton | 2.4% | |
| Juan Soto | 1.9% | |
| Aroldis Chapman | 1.1% | |
| Joe Ryan | 1.1% | |
| Josh Hader | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
