
NBA 2K27: Cover Athlete
active
2K Sports
As of Jun 25, 8:19 PMCloses Nov 1, 12:00 AMVolume 2.18KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Jaylen Brown | 96% | |
| Victor Wembanyama | 95% | |
| Donovan Mitchell | 93% | |
| LaMelo Ball | 91% | |
| Cade Cunningham | 88% | |
| Anthony Edwards | 83% | |
| Karl-Anthony Towns | 83% | |
| Luka Doncic | 83% | |
| Nikola Jokic | 81% | |
| Giannis Antetokounmpo | 78% | |
| Jalen Brunson | 63% | |
| LeBron James | 48% | |
| Shai Gilgeous-Alexander | 20% | |
| Stephen Curry | 15% | |
| Paolo Banchero | 10% | |
| Stephon Castle | 9% | |
| Chet Holmgren | 7% | |
| Tyrese Haliburton | 6.9% | |
| Deni Avdija | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
