
NBA Free Agency: James Harden Next Team
active
Basketball
As of Jun 25, 4:53 AMCloses Oct 31, 11:59 PMVolume 1.85KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Cleveland Cavaliers | 85% | |
| Other | 50% | |
| Team A | 50% | |
| Team B | 50% | |
| New York Knicks | 10% | |
| Philadelphia 76ers | 9% | |
| San Antonio Spurs | 9% | |
| LA Clippers | 8% | |
| Sacramento Kings | 6% | |
| Atlanta Hawks | 5% | |
| Boston Celtics | 5% | |
| Brooklyn Nets | 5% | |
| Charlotte Hornets | 5% | |
| Chicago Bulls | 5% | |
| Dallas Mavericks | 5% | |
| Denver Nuggets | 5% | |
| Detroit Pistons | 5% | |
| Golden State Warriors | 5% | |
| Houston Rockets | 5% | |
| Indiana Pacers | 5% | |
| Los Angeles Lakers | 5% | |
| Memphis Grizzlies | 5% | |
| Miami Heat | 5% | |
| Milwaukee Bucks | 5% | |
| Minnesota Timberwolves | 5% | |
| New Orleans Pelicans | 5% | |
| Orlando Magic | 5% | |
| Phoenix Suns | 5% | |
| Portland Trail Blazers | 5% | |
| Toronto Raptors | 5% | |
| Utah Jazz | 5% | |
| Washington Wizards | 5% | |
| Oklahoma City Thunder | 3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
