
NCAA Football: CFB Playoff Top 4 Seeds
active
CFB (All)
As of Oct 10, 6:12 PMCloses Dec 21, 4:59 AMVolume 40KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Indiana | 96% | |
| Texas | 60% | |
| Ohio St. | 56.5% | |
| Georgia | 55% | |
| Notre Dame | 46.5% | |
| Miami (FL) | 41.5% | |
| Alabama | 32% | |
| Oklahoma St. | 24.2% | |
| Kansas St. | 21.4% | |
| LSU | 13.5% | |
| Oregon | 13.3% | |
| Florida | 11% | |
| Ole Miss | 11% | |
| BYU | 9% | |
| Tennessee | 9% | |
| Texas Tech | 9% | |
| USC | 8% | |
| Arizona St. | 7.7% | |
| SMU | 7.6% | |
| Louisville | 7.5% | |
| North Texas | 7.2% | |
| Texas A&M | 7.1% | |
| Clemson | 7% | |
| Utah | 7% | |
| Houston | 6.7% | |
| Auburn | 6.5% | |
| Michigan | 6.5% | |
| Missouri | 6.5% | |
| Vanderbilt | 6.4% | |
| Washington | 6.2% | |
| Tulane | 6.2% | |
| Arizona | 6% | |
| Arkansas | 5.5% | |
| Kentucky | 5.5% | |
| Virginia Tech | 5.4% | |
| Iowa | 5.3% | |
| Baylor | 5.2% | |
| South Carolina | 5.2% | |
| Pittsburgh | 5% | |
| James Madison | 4.7% | |
| North Carolina St. | 4.7% | |
| Virginia | 4.7% | |
| TCU | 4.7% | |
| California | 4% | |
| Florida St. | 4% | |
| Georgia Tech | 4% | |
| Miami (OH) | 3.9% | |
| Illinois | 3.2% | |
| Penn St. | 1.7% | |
| Oklahoma | 0.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NCAA Football: CFB Playoff Top 4 Seeds
