
NCAA Football: Team to make College Football Playoffs
active
CFB (All)
As of Oct 10, 2:32 PMVolume 24.4KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Miami (FL) | 95% | |
| Georgia | 94% | |
| Notre Dame | 92% | |
| Texas | 92% | |
| Ohio St. | 87% | |
| Indiana | 86% | |
| Alabama | 77% | |
| Oregon | 60% | |
| LSU | 54% | |
| Texas Tech | 49% | |
| Utah | 47% | |
| Ole Miss | 43% | |
| Florida | 42% | |
| BYU | 40% | |
| Tennessee | 34% | |
| USC | 22% | |
| Iowa | 20.5% | |
| James Madison | 19.5% | |
| Pittsburgh | 18% | |
| Missouri | 17% | |
| Texas A&M | 15% | |
| Virginia | 15% | |
| Penn St. | 11.7% | |
| Oklahoma St. | 11.5% | |
| Houston | 10.8% | |
| Kentucky | 10% | |
| Arizona | 9.5% | |
| Kansas St. | 9.5% | |
| TCU | 9.5% | |
| Oklahoma | 9.1% | |
| Florida St. | 9.1% | |
| North Carolina St. | 9.1% | |
| Arizona St. | 8.5% | |
| Illinois | 8.5% | |
| SMU | 8% | |
| Clemson | 7.5% | |
| Auburn | 6% | |
| Louisville | 6% | |
| Washington | 6% | |
| California | 5.1% | |
| South Carolina | 5.1% | |
| Baylor | 5% | |
| Miami (OH) | 5% | |
| North Texas | 5% | |
| Virginia Tech | 5% | |
| Georgia Tech | 4.9% | |
| Michigan | 4.7% | |
| Arkansas | 4.6% | |
| Tulane | 4.6% | |
| Vanderbilt | 4.5% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NCAA Football: Team to make College Football Playoffs
