
NCAA Football: Team to Make National Championship
active
CFB
As of Aug 6, 10:59 AMVolume 3.95KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Ohio St. | 40% | |
| Illinois | 25% | |
| Texas | 25% | |
| Texas Tech | 25% | |
| Virginia | 25% | |
| Notre Dame | 24% | |
| Oregon | 22% | |
| Georgia | 19% | |
| Miami (FL) | 18% | |
| Indiana | 17% | |
| LSU | 16% | |
| Alabama | 15% | |
| Florida | 11% | |
| Ole Miss | 11% | |
| TCU | 10.4% | |
| Vanderbilt | 10% | |
| Tulane | 8% | |
| USC | 8% | |
| BYU | 7% | |
| Clemson | 7% | |
| Florida St. | 7% | |
| Kansas St. | 7% | |
| Kentucky | 7% | |
| Miami (OH) | 7% | |
| Michigan | 7% | |
| Oklahoma | 7% | |
| Penn St. | 7% | |
| South Carolina | 7% | |
| Tennessee | 7% | |
| Utah | 7% | |
| Virginia Tech | 7% | |
| Washington | 7% | |
| Iowa | 6.5% | |
| Arizona | 6% | |
| Arizona St. | 6% | |
| Arkansas | 6% | |
| Baylor | 6% | |
| California | 6% | |
| Georgia Tech | 6% | |
| Houston | 6% | |
| James Madison | 6% | |
| Missouri | 6% | |
| North Texas | 6% | |
| Oklahoma St. | 6% | |
| Pittsburgh | 6% | |
| SMU | 6% | |
| Auburn | 4.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
