
NCAA Football: Team to Make National Championship
active
CFB (All)
As of Oct 10, 6:12 PMCloses Feb 9, 4:59 AMVolume 31.3KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Georgia | 32.5% | |
| Texas | 32% | |
| Notre Dame | 29% | |
| Ohio St. | 29% | |
| Miami (FL) | 24.5% | |
| Indiana | 20.5% | |
| Alabama | 17% | |
| Oregon | 14.5% | |
| LSU | 13% | |
| Ole Miss | 10.5% | |
| Florida | 10% | |
| Texas Tech | 9.5% | |
| USC | 9.2% | |
| Arizona St. | 8.9% | |
| Utah | 8.3% | |
| BYU | 8% | |
| Michigan | 7.7% | |
| TCU | 7.7% | |
| Florida St. | 7.5% | |
| Iowa | 7.5% | |
| James Madison | 7% | |
| Missouri | 7% | |
| Oklahoma | 7% | |
| Oklahoma St. | 7% | |
| Auburn | 6.8% | |
| Washington | 6.8% | |
| Vanderbilt | 6.4% | |
| Kentucky | 6.2% | |
| South Carolina | 6.2% | |
| Clemson | 6% | |
| Texas A&M | 6% | |
| Georgia Tech | 6% | |
| Louisville | 6% | |
| Illinois | 5.7% | |
| North Carolina St. | 5.7% | |
| Houston | 5.6% | |
| Penn St. | 5.5% | |
| Pittsburgh | 5.3% | |
| Virginia Tech | 5.2% | |
| Virginia | 4.9% | |
| Kansas St. | 4.8% | |
| Arkansas | 4.6% | |
| SMU | 4.5% | |
| California | 4.4% | |
| Arizona | 2.7% | |
| Miami (OH) | 2.7% | |
| North Texas | 2.7% | |
| Tulane | 2.7% | |
| Baylor | 2.2% | |
| Tennessee | 2.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NCAA Football: Team to Make National Championship
