
NCAA Football: Team Win Totals
active
NCAAF
As of Aug 6, 7:24 PMVolume 1.3KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Georgia 9.5+ | 69% | |
| Virginia Tech 6.5+ | 66% | |
| Iowa State 4.5+ | 65% | |
| Kansas 5.5+ | 65% | |
| Texas Tech 10.5+ | 65% | |
| Oregon State 3.5+ | 64% | |
| Ole Miss 7.5+ | 62% | |
| Pittsburgh 7.5+ | 61% | |
| West Virginia 5.5+ | 61% | |
| UCF 5.5+ | 60% | |
| Virginia 7.5+ | 60% | |
| Kentucky 4.5+ | 59% | |
| Utah State 4.5+ | 59% | |
| Clemson 7.5+ | 58% | |
| Colorado State 3.5+ | 58% | |
| Rutgers 4.5+ | 58% | |
| Washington 8.5+ | 58% | |
| Boise State 7.5+ | 57% | |
| North Carolina 4.5+ | 57% | |
| Oklahoma 7.5+ | 57% | |
| Utah 8.5+ | 57% | |
| Vanderbilt 5.5+ | 57% | |
| BYU 8.5+ | 56% | |
| Duke 5.5+ | 56% | |
| Iowa 7.5+ | 56% | |
| Fresno State 6.5+ | 55% | |
| SMU 8.5+ | 55% | |
| Wake Forest 5.5+ | 55% | |
| Mississippi State 4.5+ | 54% | |
| Stanford 3.5+ | 54% | |
| Alabama 8.5+ | 53% | |
| Arkansas 3.5+ | 53% | |
| Auburn 6.5+ | 53% | |
| San Diego State 7.5+ | 53% | |
| Tennessee 7.5+ | 53% | |
| Wisconsin 6.5+ | 53% | |
| Arizona State 6.5+ | 52% | |
| Oklahoma State 6.5+ | 52% | |
| Missouri 6.5+ | 51% | |
| Northwestern 5.5+ | 51% | |
| Texas A&M 8.5+ | 51% | |
| LSU 8.5+ | 50% | |
| Miami FL 10.5+ | 50% | |
| Arizona 7.5+ | 49% | |
| California 6.5+ | 49% | |
| Indiana 10.5+ | 49% | |
| Syracuse 4.5+ | 49% | |
| Washington State 5.5+ | 49% | |
| Boston College 3.5+ | 47% | |
| Georgia Tech 6.5+ | 47% | |
| NC State 7.5+ | 47% | |
| Oregon 10.5+ | 47% | |
| Penn State 9.5+ | 47% | |
| USC 8.5+ | 47% | |
| South Carolina 6.5+ | 46% | |
| Cincinnati 5.5+ | 45% | |
| Michigan State 4.5+ | 45% | |
| Minnesota 6.5+ | 45% | |
| Nebraska 6.5+ | 45% | |
| Purdue 3.5+ | 45% | |
| Florida 7.5+ | 44% | |
| Kansas State 8.5+ | 44% | |
| Maryland 5.5+ | 44% | |
| Texas 9.5+ | 44% | |
| Colorado 4.5+ | 43% | |
| Houston 8.5+ | 43% | |
| Illinois 7.5+ | 43% | |
| Michigan 8.5+ | 43% | |
| UCLA 6.5+ | 43% | |
| Baylor 6.5+ | 41% | |
| Florida State 6.5+ | 41% | |
| Louisville 8.5+ | 41% | |
| TCU 7.5+ | 41% | |
| Texas State 6.5+ | 40% | |
| Notre Dame 11.5+ | 38% | |
| Ohio State 10.5+ | 38% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
