
NHL: 2027 Eastern Conference Champion
active
NHL
As of Sep 24, 10:59 AMCloses Jul 1, 3:59 AMVolume 27.9KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Carolina Hurricanes | 19.5% | |
| Florida Panthers | 19.5% | |
| Tampa Bay Lightning | 14% | |
| Washington Capitals | 9.5% | |
| Philadelphia Flyers | 7% | |
| Montreal Canadiens | 6.8% | |
| Toronto Maple Leafs | 4.5% | |
| Columbus Blue Jackets | 4.4% | |
| Buffalo Sabres | 4.1% | |
| New Jersey Devils | 4% | |
| Ottawa Senators | 3.6% | |
| Pittsburgh Penguins | 2.7% | |
| Boston Bruins | 1.7% | |
| New York Rangers | 1.1% | |
| New York Islanders | 1% | |
| Detroit Red Wings | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NHL: 2027 Eastern Conference Champion
