
NHL: 2027 Western Conference Champion
active
NHL
As of Sep 25, 4:45 AMCloses Jul 1, 3:59 AMVolume 18.2KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Colorado Avalanche | 22% | |
| Edmonton Oilers | 16% | |
| Vegas Golden Knights | 15% | |
| Dallas Stars | 13% | |
| Minnesota Wild | 11% | |
| San Jose Sharks | 9.9% | |
| Anaheim Ducks | 6% | |
| Utah Hockey Club | 6% | |
| Los Angeles Kings | 4.7% | |
| Winnipeg Jets | 1.3% | |
| St. Louis Blues | 1.2% | |
| Nashville Predators | 1.1% | |
| Chicago Blackhawks | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NHL: 2027 Western Conference Champion
