
NHL: Players to Record 80+ Points
active
NHL
As of Sep 29, 4:59 PMCloses Apr 30, 3:59 AMVolume 33.5KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Connor McDavid | 96% | |
| Nikita Kucherov | 93.5% | |
| Leon Draisaitl | 93% | |
| Nathan MacKinnon | 93% | |
| David Pastrnak | 92% | |
| Macklin Celebrini | 86% | |
| Martin Necas | 74% | |
| Jack Eichel | 72% | |
| Nick Suzuki | 72% | |
| Jason Robertson | 70% | |
| Mikko Rantanen | 68.5% | |
| William Nylander | 68.5% | |
| Kirill Kaprizov | 68% | |
| Jack Hughes | 65% | |
| Kyle Connor | 65% | |
| Mitchell Marner | 64.5% | |
| Matt Boldy | 60.5% | |
| Auston Matthews | 60% | |
| Mark Scheifele | 59% | |
| Artemi Panarin | 58% | |
| Wyatt Johnston | 58% | |
| Clayton Keller | 57% | |
| Quinn Hughes | 56.5% | |
| Brandon Hagel | 56% | |
| Cale Makar | 56% | |
| Jake Guentzel | 56% | |
| Cole Caufield | 55% | |
| Sidney Crosby | 53% | |
| Zach Werenski | 52.5% | |
| Connor Bedard | 52% | |
| Evan Bouchard | 52% | |
| Matthew Tkachuk | 51.5% | |
| Tim Stutzle | 51.5% | |
| Aleksander Barkov | 51% | |
| Dylan Guenther | 51% | |
| Robert Thomas | 50.5% | |
| Brayden Point | 50% | |
| Lane Hutson | 50% | |
| Jesper Bratt | 48% | |
| Lucas Raymond | 48% | |
| Logan Cooley | 47% | |
| Andrei Svechnikov | 46% | |
| Sebastian Aho | 45.5% | |
| Kirill Marchenko | 44% | |
| Sam Reinhart | 44% | |
| Adrian Kempe | 34% | |
| Brady Tkachuk | 34% | |
| Ivan Demidov | 34% | |
| Alex DeBrincat | 33% | |
| Rasmus Dahlin | 33% | |
| Tage Thompson | 32.5% | |
| Juraj Slafkovsky | 32% | |
| Roope Hintz | 29.5% | |
| Mika Zibanejad | 28.5% | |
| Mark Stone | 28% | |
| Drake Batherson | 27% | |
| Nikolaj Ehlers | 27% | |
| Adam Fox | 25% | |
| Alexander Ovechkin | 25% | |
| Brad Marchand | 25% | |
| Carter Verhaeghe | 25% | |
| Filip Forsberg | 25% | |
| John Tavares | 25% | |
| Jonathan Marchessault | 25% | |
| Josh Morrissey | 25% | |
| Adam Fantilli | 24% | |
| Dylan Larkin | 21% | |
| Travis Konecny | 20.5% | |
| Brock Boeser | 20% | |
| Elias Pettersson | 20% | |
| Kevin Fiala | 20% | |
| Tomas Hertl | 20% | |
| John-Jason Peterka | 19% | |
| Alex Tuch | 18% | |
| Mathew Barzal | 17% | |
| Bo Horvat | 15% | |
| Brock Nelson | 15% | |
| Matthew Knies | 15% | |
| Patrik Laine | 14.5% | |
| Matvei Michkov | 14% | |
| Nico Hischier | 14% | |
| Vincent Trocheck | 14% | |
| Zach Hyman | 14% | |
| Jordan Kyrou | 13.8% | |
| Dylan Strome | 13% | |
| Pavel Buchnevich | 13% | |
| Seth Jarvis | 13% | |
| Troy Terry | 13% | |
| Miro Heiskanen | 12.7% | |
| J.T. Miller | 12% | |
| Victor Hedman | 12% | |
| Noah Dobson | 11.5% | |
| Dylan Holloway | 11% | |
| Evgenii Malkin | 11% | |
| Tom Wilson | 9% | |
| Steven Stamkos | 7.2% | |
| Quinton Byfield | 6.5% | |
| William Eklund | 5.8% | |
| Nazem Kadri | 5.5% | |
| Shea Theodore | 4.3% | |
| Anze Kopitar | 0.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NHL: Players to Record 80+ Points
