
NHL: Teams to Record 90+ Points
active
NHL
As of Sep 29, 5:44 PMCloses Apr 30, 3:59 AMVolume 12.4KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Carolina Hurricanes | 94% | |
| Tampa Bay Lightning | 94% | |
| Colorado Avalanche | 93% | |
| Dallas Stars | 90% | |
| Edmonton Oilers | 90% | |
| Vegas Golden Knights | 90% | |
| Washington Capitals | 83% | |
| Minnesota Wild | 82% | |
| Florida Panthers | 81% | |
| Montreal Canadiens | 80% | |
| Utah Mammoth | 73% | |
| New Jersey Devils | 71% | |
| Buffalo Sabres | 67% | |
| Ottawa Senators | 67% | |
| Toronto Maple Leafs | 64% | |
| Los Angeles Kings | 63% | |
| Philadelphia Flyers | 63% | |
| Anaheim Ducks | 58% | |
| Columbus Blue Jackets | 58% | |
| San Jose Sharks | 55% | |
| Pittsburgh Penguins | 52% | |
| New York Rangers | 50% | |
| Boston Bruins | 46% | |
| St. Louis Blues | 43% | |
| Winnipeg Jets | 42% | |
| Detroit Red Wings | 40% | |
| New York Islanders | 39% | |
| Nashville Predators | 35% | |
| Seattle Kraken | 21% | |
| Calgary Flames | 15% | |
| Vancouver Canucks | 14% | |
| Chicago Blackhawks | 13% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
NHL: Teams to Record 90+ Points
