
OpenAI's Astra released on...?
active
As of Sep 2, 1:30 AMCloses Sep 30, 11:59 PMVolume 20KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| September 3 | 71.8% | |
| On or prior to September 2 | 43.8% | |
| No release by September 30 | 13% | |
| September 13 | 7% | |
| September 27 | 7% | |
| September 25 | 6% | |
| September 28 | 6% | |
| September 7 | 6% | |
| September 8 | 6% | |
| September 4 | 4% | |
| September 23 | 3.9% | |
| September 26 | 3.9% | |
| September 5 | 3.9% | |
| September 6 | 3.9% | |
| September 9 | 3.9% | |
| September 24 | 3% | |
| September 10 | 2.9% | |
| September 21 | 2.9% | |
| September 17 | 2.5% | |
| September 14 | 1% | |
| September 16 | 1% | |
| September 30 | 1% | |
| September 11 | 0.9% | |
| September 18 | 0.9% | |
| September 19 | 0.9% | |
| September 20 | 0.9% | |
| September 22 | 0.9% | |
| September 29 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
OpenAI's Astra released on...?
