
UEFA Champions League: Team to Finish 9th-24th in League Phase
active
UCL
As of Oct 8, 4:29 AMCloses Feb 28, 11:59 PMVolume 12.7KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Napoli | 71% | |
| Atlético Madrid | 70% | |
| VfB Stuttgart | 70% | |
| Sporting CP | 69% | |
| Aston Villa | 66% | |
| Villarreal | 66% | |
| Inter Milan | 65% | |
| Manchester United | 63% | |
| Roma | 63% | |
| RB Leipzig | 62% | |
| Como | 61% | |
| Porto | 61% | |
| Lens | 59% | |
| Lille | 59% | |
| PSV Eindhoven | 58% | |
| Real Betis | 58% | |
| Borussia Dortmund | 57% | |
| Fenerbahçe | 56% | |
| Slovan Bratislava | 52% | |
| Shakhtar Donetsk | 45% | |
| AEK Athens | 43% | |
| Bodø/Glimt | 43% | |
| Feyenoord | 40% | |
| Club Brugge | 39% | |
| Galatasaray | 36% | |
| Liverpool | 36% | |
| Bayern Munich | 35% | |
| Paris Saint-Germain | 34% | |
| Manchester City | 33% | |
| Slavia Prague | 33% | |
| Arsenal | 30% | |
| Barcelona | 28% | |
| Real Madrid | 25% | |
| LASK | 14% | |
| Viking | 14% | |
| Sabah | 10% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
UEFA Champions League: Team to Finish 9th-24th in League Phase
