
U.K. Annual Inflation 2026
active
As of Aug 3, 4:04 AMCloses Jan 20, 12:00 AMVolume 33.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 3.5–3.9% | 37.5% | |
| 2.5–2.9% | 22% | |
| 4.0-4.4% | 12% | |
| 4.5%+ | 8% | |
| 2.0–2.4% | 2.7% | |
| 1.5–1.9% | 1.1% | |
| 1.0–1.4% | 0.8% | |
| <1.0% | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
