
UK GDP growth in Q2 2026 (QoQ)?
active
As of Aug 3, 3:47 AMCloses Aug 12, 12:00 AMVolume 21.2KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 0.2–0.3% | 55% | |
| 0.4–0.5% | 35% | |
| 0.0–0.1% | 12.2% | |
| Negative | 9% | |
| 0.6–0.7% | 5.1% | |
| 1.0%+ | 0.5% | |
| 0.8–0.9% | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
