
UK GDP growth in Q3 2026 (QoQ)?
active
As of Sep 21, 9:03 PMCloses Nov 12, 12:00 AMVolume 22.3KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 0.4–0.5% | 40% | |
| 0.6–0.7% | 22.5% | |
| 0.2–0.3% | 22% | |
| Negative | 11% | |
| 0.0–0.1% | 6% | |
| 0.8–0.9% | 5.5% | |
| 1.0%+ | 3.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
UK GDP growth in Q3 2026 (QoQ)?
