
US Open 2026: To Reach Round of 16 (Men's Singles)
active
ATP
As of Sep 3, 6:57 PMCloses Sep 6, 11:59 PMVolume 22.3KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Alejandro Tabilo | 99% | |
| Alex de Minaur | 99% | |
| Dane Sweeny | 99% | |
| Felix Auger-Aliassime | 99% | |
| Zizou Bergs | 99% | |
| Gael Monfils | 98% | |
| Jakub Mensik | 98% | |
| Lorenzo Musetti | 98% | |
| Luciano Darderi | 98% | |
| Michael Zheng | 98% | |
| Taylor Fritz | 98% | |
| Learner Tien | 97% | |
| Carlos Alcaraz | 92% | |
| Alexander Zverev | 79% | |
| Ben Shelton | 79% | |
| Daniil Medvedev | 72% | |
| Frances Tiafoe | 66% | |
| Jiri Lehecka | 66% | |
| Tommy Paul | 66% | |
| Flavio Cobolli | 50% | |
| Tomas Martin Etcheverry | 50% | |
| Francisco Cerundolo | 49% | |
| Alexander Blockx | 42% | |
| Valentin Vacherot | 38% | |
| Alexander Bublik | 37% | |
| Arthur Rinderknech | 30% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
US Open 2026: To Reach Round of 16 (Men's Singles)
