
US Open 2026: To Reach the Final (Men's Singles)
active
Tennis
As of Sep 3, 6:57 PMCloses Sep 12, 11:59 PMVolume 40.6KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Carlos Alcaraz | 57% | |
| Frances Tiafoe | 49.7% | |
| Michael Zheng | 49% | |
| Valentin Vacherot | 47.9% | |
| Lorenzo Musetti | 40% | |
| Alexander Zverev | 35% | |
| Learner Tien | 31.3% | |
| Jakub Mensik | 25% | |
| Taylor Fritz | 25% | |
| Ben Shelton | 23% | |
| Flavio Cobolli | 22.2% | |
| Daniil Medvedev | 17% | |
| Alex de Minaur | 10.9% | |
| Tommy Paul | 9% | |
| Gael Monfils | 8.2% | |
| Alexander Bublik | 8% | |
| Felix Auger-Aliassime | 8% | |
| Francisco Cerundolo | 8% | |
| Arthur Rinderknech | 5.8% | |
| Jiri Lehecka | 4.9% | |
| Dane Sweeny | 3.9% | |
| Alexander Blockx | 3% | |
| Zizou Bergs | 3% | |
| Tomas Martin Etcheverry | 2.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
US Open 2026: To Reach the Final (Men's Singles)
