
What price will Bitcoin hit August 3-9?
active
As of Aug 3, 12:32 PMCloses Aug 10, 4:00 AMVolume 26.6KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 64,000 | 62% | |
| ↓ 60,000 | 34% | |
| ↑ 66,000 | 18% | |
| ↓ 58,000 | 13% | |
| ↑ 68,000 | 5% | |
| ↓ 56,000 | 4.8% | |
| ↑ 70,000 | 2.9% | |
| ↓ 52,000 | 1.8% | |
| ↓ 54,000 | 1.7% | |
| ↓ 50,000 | 1.5% | |
| ↑ 72,000 | 1.4% | |
| ↑ 74,000 | 1.3% | |
| ↑ 76,000 | 0.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
