
What price will Bitcoin hit on August 23?
active
As of Aug 23, 7:42 AMCloses Aug 24, 4:00 AMVolume 38.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 75,000 | 52% | |
| ↑ 78,000 | 26% | |
| ↓ 74,000 | 19% | |
| ↑ 79,000 | 12% | |
| ↑ 80,000 | 7% | |
| ↓ 73,000 | 5.9% | |
| ↑ 81,000 | 4.7% | |
| ↓ 72,000 | 3.2% | |
| ↑ 82,000 | 2.6% | |
| ↓ 71,000 | 1.9% | |
| ↑ 84,000 | 1.5% | |
| ↓ 70,000 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Bitcoin hit on August 23?
