
What price will Bitcoin hit on August 31?
active
As of Aug 31, 1:32 PMCloses Sep 1, 4:00 AMVolume 49.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 79,000 | 49% | |
| ↓ 77,000 | 38% | |
| ↑ 80,000 | 12% | |
| ↓ 76,000 | 11.6% | |
| ↑ 81,000 | 4.3% | |
| ↓ 75,000 | 4% | |
| ↓ 74,000 | 1.3% | |
| ↑ 82,000 | 1% | |
| ↑ 83,000 | 0.8% | |
| ↓ 73,000 | 0.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Bitcoin hit on August 31?
