
What price will Bitcoin hit on June 22?
active
As of Jun 22, 7:27 AMCloses Jun 23, 4:00 AMOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 65,000 | 52% | |
| ↓ 63,000 | 27% | |
| ↑ 66,000 | 15% | |
| ↓ 62,000 | 6% | |
| ↑ 67,000 | 3.9% | |
| ↑ 68,000 | 1.9% | |
| ↓ 61,000 | 1.7% | |
| ↓ 59,000 | 1.5% | |
| ↑ 69,000 | 0.9% | |
| ↑ 70,000 | 0.9% | |
| ↓ 57,000 | 0.9% | |
| ↓ 58,000 | 0.9% | |
| ↓ 56,000 | 0.8% | |
| ↑ 71,000 | 0.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
