
What price will Bitcoin hit on September 14?
active
As of Sep 14, 7:57 AMCloses Sep 15, 4:00 AMVolume 13.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 78,000 | 92% | |
| ↓ 77,000 | 54% | |
| ↑ 79,000 | 33% | |
| ↓ 76,000 | 16% | |
| ↑ 80,000 | 9% | |
| ↓ 75,000 | 5% | |
| ↑ 81,000 | 2.5% | |
| ↑ 82,000 | 1.1% | |
| ↓ 74,000 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Bitcoin hit on September 14?
