
What price will Bitcoin hit on September 25?
active
As of Sep 25, 9:07 AMCloses Sep 26, 4:00 AMVolume 32.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 85,000 | 82% | |
| ↑ 86,000 | 29% | |
| ↓ 83,000 | 19% | |
| ↑ 87,000 | 6.8% | |
| ↓ 82,000 | 6% | |
| ↑ 89,000 | 2.3% | |
| ↑ 88,000 | 1.6% | |
| ↑ 90,000 | 1.6% | |
| ↓ 81,000 | 1.6% | |
| ↓ 77,000 | 0.7% | |
| ↓ 80,000 | 0.7% | |
| ↑ 91,000 | 0.5% | |
| ↓ 78,000 | 0.5% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Bitcoin hit on September 25?
