
What price will Bitcoin hit on September 29?
active
As of Sep 29, 7:01 AMCloses Sep 30, 4:00 AMVolume 27.9KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 85,000 | 39% | |
| ↑ 86,000 | 8.7% | |
| ↓ 82,000 | 8% | |
| ↓ 81,000 | 2.1% | |
| ↑ 87,000 | 1.8% | |
| ↑ 88,000 | 1.2% | |
| ↓ 80,000 | 0.6% | |
| ↓ 79,000 | 0.6% | |
| ↓ 78,000 | 0.5% | |
| ↓ 76,000 | 0.4% | |
| ↓ 77,000 | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Bitcoin hit on September 29?
