
What price will Ethereum hit on August 22?
active
As of Aug 22, 12:29 PMCloses Aug 23, 4:00 AMVolume 40KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 2,350 | 21.1% | |
| ↑ 2,550 | 14% | |
| ↑ 2,600 | 7.8% | |
| ↓ 2,300 | 6.6% | |
| ↑ 2,650 | 4.4% | |
| ↓ 2,250 | 2.6% | |
| ↑ 2,700 | 2.1% | |
| ↓ 2,200 | 1.3% | |
| ↑ 2,750 | 1.2% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Ethereum hit on August 22?
