
What price will Ethereum hit on August 23?
active
As of Aug 23, 5:05 PMCloses Aug 24, 4:00 AMVolume 38.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↑ 2,500 | 39% | |
| ↓ 2,350 | 12% | |
| ↑ 2,550 | 11.5% | |
| ↓ 2,300 | 5% | |
| ↑ 2,600 | 3.5% | |
| ↑ 2,650 | 1.9% | |
| ↓ 2,250 | 1.1% | |
| ↑ 2,700 | 1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Ethereum hit on August 23?
