
What price will Ethereum hit on October 7?
active
As of Oct 7, 4:42 PMCloses Oct 8, 4:00 AMVolume 36.5KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 2,550 | 64% | |
| ↓ 2,500 | 10% | |
| ↑ 2,650 | 5.5% | |
| ↓ 2,450 | 2.9% | |
| ↓ 2,350 | 1.7% | |
| ↓ 2,400 | 1.4% | |
| ↑ 2,700 | 1.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Ethereum hit on October 7?
