
What price will Ethereum hit on September 14?
active
As of Sep 14, 7:57 AMCloses Sep 15, 4:00 AMVolume 100Outcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 2,500 | 75% | |
| ↑ 2,550 | 65% | |
| ↑ 2,600 | 26% | |
| ↓ 2,450 | 24% | |
| ↑ 2,650 | 9% | |
| ↓ 2,400 | 6% | |
| ↑ 2,700 | 4% | |
| ↓ 2,350 | 3.1% | |
| ↑ 2,750 | 1.1% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Ethereum hit on September 14?
