
What price will Ethereum hit on September 2?
active
As of Sep 2, 12:54 PMCloses Sep 3, 4:00 AMVolume 10.4KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| ↓ 2,350 | 50% | |
| ↑ 2,450 | 14% | |
| ↓ 2,300 | 11.7% | |
| ↓ 2,250 | 3.7% | |
| ↑ 2,500 | 3.5% | |
| ↓ 2,200 | 2.3% | |
| ↑ 2,550 | 1.1% | |
| ↓ 2,150 | 0.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What price will Ethereum hit on September 2?
