
What will Andy Burnham say at the next Prime Minister's Questions event?
active
As of Sep 21, 8:04 PMCloses Sep 30, 11:59 PMVolume 28.4KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| -No Qualifying Event- | 98.9% | |
| Budget | 6.7% | |
| Reform | 4.9% | |
| King / Queen | 4% | |
| Scotland | 4% | |
| Trump | 3.9% | |
| Wales | 2.8% | |
| Immigration | 2.6% | |
| Defence | 2.1% | |
| Mr Speaker 12+ times | 1.9% | |
| Mr Speaker 20+ times | 1.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
What will Andy Burnham say at the next Prime Minister's Questions event?
