
What will be the #2 US Netflix show this week?
active
As of Jun 28, 4:47 PMCloses Jun 30, 11:59 PMVolume 3.23KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Avatar: The Last Airbender: Season 2 | 97% | |
| Other | 50% | |
| Show A | 50% | |
| Show B | 50% | |
| Show C | 50% | |
| Show D | 50% | |
| Show E | 50% | |
| Show F | 50% | |
| Show G | 50% | |
| The American Experiment | 5.6% | |
| The Last Ship: Season 1 | 5.6% | |
| The Polygamist: Season 1 | 4.1% | |
| I Will Find You | 0.6% | |
| AMERICA'S SWEETHEARTS: Dallas Cowboys Cheerleaders: Season 3 | 0.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
