
What will Procter & Gamble say during their next earnings call?
active
As of Jul 24, 2:16 PMCloses Jul 29, 11:59 PMVolume 3.89KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Category | 99.2% | |
| Commodity | 98% | |
| Consumer 10+ times | 98% | |
| Geopolitical | 98% | |
| Portfolio | 98% | |
| Supply | 98% | |
| Innovation 10+ times | 97.7% | |
| Currency | 97% | |
| Quarter 10+ times | 96% | |
| Fiscal 10+ times | 94% | |
| Customer 5+ times | 23% | |
| Trump | 22% | |
| Valuation | 18% | |
| World Cup | 18% | |
| Insolvency | 10% | |
| Collusion | 9% | |
| Revenue 10+ times | 9% | |
| Profit 10+ times | 7.5% | |
| Income 10+ times | 6% | |
| Toilet paper | 6% | |
| -No Qualifying Event- | 0.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
