
When will Ethereum hit $4k?
active
As of Aug 23, 5:26 PMCloses Jan 1, 5:00 AMVolume 8.21KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| by December 31, 2027 | 55% | |
| by September 30, 2027 | 50% | |
| by June 30, 2027 | 38% | |
| by March 31, 2027 | 31% | |
| by December 31, 2026 | 17% | |
| by September 30, 2026 | 8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
When will Ethereum hit $4k?
