
Which party will Trump Endorse in the 2026 Israeli Election?
active
As of Jul 21, 12:41 PMCloses Oct 28, 3:59 AMVolume 4.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Likud | 75% | |
| Blue and White | 27.7% | |
| Otzma Yehudit | 7.7% | |
| Together | 6.5% | |
| UTJ | 5.4% | |
| Yashar | 5% | |
| Shas | 4.4% | |
| New Hope | 4.1% | |
| Religious Zionism | 2.9% | |
| Yisrael Beiteinu | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
