
Who will be evicted from Big Brother? (Week 7)
active
As of Aug 22, 3:23 PMCloses Aug 27, 11:59 PMVolume 4.22KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Taylor Brown | 96% | |
| LaTrice Verrett | 93% | |
| Melody Morris | 93% | |
| Drew Campbell | 19% | |
| Mallory Aurichio | 14% | |
| Yash Patel | 13% | |
| Haley Thogmartin | 11% | |
| Barrett Pfeiffer | 4% | |
| Rick Devens | 3.4% | |
| Angela Murray | 2.7% | |
| Dee Valladares | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Who will be evicted from Big Brother? (Week 7)
