
Who will be featured on Future's "The Real Me"?
active
As of Jul 4, 4:58 AMCloses Dec 31, 12:00 AMVolume 3.11KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| DJ Khaled | 94% | |
| Julia Wolf | 94% | |
| Lil Wayne | 94% | |
| Tems | 94% | |
| Yebba | 94% | |
| Chris Brown | 93% | |
| Lil Yachty | 90% | |
| Lil Durk | 89% | |
| Drake | 83% | |
| Nicki Minaj | 69% | |
| Playboi Carti | 63% | |
| Travis Scott | 48% | |
| 2 Chainz | 46% | |
| Metro Boomin | 46% | |
| 21 Savage | 41% | |
| Lil Baby | 41% | |
| Pimmie | 37% | |
| Central Cee | 34.6% | |
| Kendrick Lamar | 19% | |
| Young Thug | 18% | |
| Morgan Wallen | 14% | |
| Teezo Touchdown | 14% | |
| J. Cole | 11% | |
| PARTYNEXTDOOR | 11% | |
| Sexyy Red | 11% | |
| Ty Dolla $ign | 11% | |
| Giveon | 10% | |
| Sampha | 10% | |
| SZA | 10% | |
| Yeat | 10% | |
| EsDeeKid | 6.8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
