
Who will Trump pick as the next Press Secretary?
active
As of Aug 18, 6:45 PMCloses Dec 31, 11:59 PMVolume 49.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Katie Zacharia | 35.1% | |
| Alina Habba | 31% | |
| Anna Kelly | 25% | |
| Natalie Harp | 13% | |
| Lauren Bis | 10.5% | |
| Scott Jennings | 9% | |
| Margo Martin | 6.8% | |
| Liz Huston | 6.1% | |
| Monica Crowley | 5% | |
| Taylor Rogers | 5% | |
| Kayleigh McEnany | 3.3% | |
| Kush Desai | 1.1% | |
| Tricia McLaughlin | 1.1% | |
| Kaelan Dorr | 0.9% | |
| Katie Pavlich | 0.9% | |
| Hogan Gidley | 0.7% | |
| Kari Lake | 0.3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Who will Trump pick as the next Press Secretary?
