
Who will Trump publicly insult by July 31?
active
As of Jun 30, 6:14 PMCloses Jul 31, 11:59 PMVolume 3.1KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Joe Biden | 99.3% | |
| Barack Obama | 94.5% | |
| Pam Bondi | 86% | |
| Jerome Powell | 84% | |
| Jimmy Kimmel | 81% | |
| Norah O'Donnell | 81% | |
| Candace Owens | 80% | |
| Kaitlan Collins | 80% | |
| Megyn Kelly | 80% | |
| Marjorie Taylor Greene | 79% | |
| Alex Jones | 78% | |
| Freidrich Merz | 78% | |
| Zohran Mamdani | 78% | |
| Pope Leo XIV | 75% | |
| Tucker Carlson | 70% | |
| Nicolás Maduro | 63% | |
| Emmanuel Macron | 61% | |
| Elon Musk | 40% | |
| Keir Starmer | 27% | |
| Kevin Warsh | 23% | |
| Benjamin Netanyahu | 16% | |
| Vladimir Putin | 12% | |
| Mohammed bin Salman | 10% | |
| Viktor Orbán | 9% | |
| J.D. Vance | 7% | |
| Xi Jinping | 4.9% | |
| Melania Trump | 4.7% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
