
Who will visit Ukraine by December 31?
active
As of Jul 31, 9:41 PMCloses Dec 31, 11:59 PMVolume 30.7KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| Andy Burnham | 89% | |
| Jared Kushner | 85% | |
| Steve Witkoff | 83% | |
| Mark Rutte | 76% | |
| Ursula von der Leyen | 71% | |
| Donald Tusk | 70% | |
| Keith Kellogg | 70% | |
| Mark Carney | 63% | |
| Friedrich Merz | 61% | |
| Maia Sandu | 56% | |
| António Costa | 55% | |
| Emmanuel Macron | 54% | |
| António Guterres | 17% | |
| JD Vance | 9% | |
| Donald Trump | 8% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
