
Will Ukraine target Moscow on...?
active
As of Oct 5, 10:03 AMCloses Nov 1, 3:59 AMVolume 5.33KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| October 4 | 98.8% | |
| October 5 | 98% | |
| October 17 | 93% | |
| October 16 | 92% | |
| October 19 | 92% | |
| October 20 | 92% | |
| October 21 | 92% | |
| October 22 | 92% | |
| October 23 | 92% | |
| October 24 | 92% | |
| October 25 | 92% | |
| October 18 | 90% | |
| October 26 | 90% | |
| October 27 | 90% | |
| October 28 | 90% | |
| October 29 | 90% | |
| October 31 | 90% | |
| October 30 | 89% | |
| October 10 | 87% | |
| October 13 | 87% | |
| October 6 | 87% | |
| October 8 | 87% | |
| October 15 | 86% | |
| October 7 | 86% | |
| October 11 | 74% | |
| October 12 | 74% | |
| October 14 | 74% | |
| October 9 | 74% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
Will Ukraine target Moscow on...?
