
World Cup Final: U.S. Viewership
active
FIFA
As of Jul 20, 3:39 PMCloses Jul 19, 11:59 PMVolume 43.6KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| 58m+ | 37% | |
| 50m-54m | 28.8% | |
| 46m-50m | 18% | |
| 54m-58m | 16% | |
| 42m-46m | 12% | |
| 38m-42m | 10% | |
| 30m-34m | 2.4% | |
| 34m-38m | 1.6% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
