
WTA 1000 Toronto: Winner
active
Tennis
As of Aug 5, 4:56 PMVolume 18.2KOutcomes
Buy the outcome you expect to happen.| Outcome | Chance | Buy |
|---|---|---|
| Alexandra Eala | 30% | |
| Aryna Sabalenka | 30% | |
| Coco Gauff | 30% | |
| Elena Rybakina | 30% | |
| Iga Swiatek | 30% | |
| Iva Jovic | 30% | |
| Mirra Andreeva | 30% | |
| Naomi Osaka | 30% | |
| Amanda Anisimova | 29.9% | |
| Anastasia Potapova | 29.9% | |
| Ekaterina Alexandrova | 29.9% | |
| Emma Navarro | 29.9% | |
| Leylah Fernandez | 29.9% | |
| Madison Keys | 29.9% | |
| Maria Sakkari | 29.9% | |
| Marie Bouzkova | 29.9% | |
| Sorana Cirstea | 29.9% | |
| Taylor Townsend | 29.9% | |
| Alina Korneeva | 29.8% | |
| Alycia Parks | 29.8% | |
| Ann Li | 29.8% | |
| Anna Bondar | 29.8% | |
| Caty McNally | 29.8% | |
| Daria Kasatkina | 29.8% | |
| Elise Mertens | 29.8% | |
| Kamilla Rakhimova | 29.8% | |
| Karolina Pliskova | 29.8% | |
| Kayla Day | 29.8% | |
| Magda Linette | 29.8% | |
| Magdalena Frech | 29.8% | |
| Maya Joint | 29.8% | |
| Nikola Bartunkova | 29.8% | |
| Panna Udvardy | 29.8% | |
| Renata Zarazua | 29.8% | |
| Shuai Zhang | 29.8% | |
| Talia Gibson | 29.8% | |
| Viktorija Golubic | 29.8% | |
| Zeynep Sonmez | 29.8% | |
| Linda Noskova | 29% | |
| Jessica Pegula | 28% | |
| Liudmila Samsonova | 26.9% | |
| Barbora Krejcikova | 15% | |
| Belinda Bencic | 12.9% | |
| Anna Kalinskaya | 9.9% | |
| Marta Kostyuk | 5.8% | |
| Elina Svitolina | 5.7% | |
| Diana Shnaider | 2.4% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
