
WTI Crude Oil (WTI) closes above ___ on September 28?
active
As of Sep 28, 4:33 PMCloses Sep 28, 10:00 PMVolume 32.8KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| $88 | 99.8% | |
| $90 | 99.6% | |
| $91 | 99.4% | |
| $89 | 98.9% | |
| $92 | 71.9% | |
| $93 | 43.9% | |
| $94 | 18% | |
| $95 | 7% | |
| $96 | 4% | |
| $97 | 2.9% | |
| $98 | 1.9% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.
Open orders
Sign in to view open orders
Connect with Privy to manage your open limit orders.
WTI Crude Oil (WTI) closes above ___ on September 28?
