
XRP price on July 10?
active
As of Jul 9, 1:22 PMCloses Jul 10, 4:00 PMVolume 1.35KOutcomes
| Outcome | Chance | Buy |
|---|---|---|
| 1.00-1.10 | 60% | |
| 1.10-1.20 | 47% | |
| 1.20-1.30 | 3% |
Positions
Sign in to view positions
Connect with Privy to see and manage your open positions.

| Outcome | Chance | Buy |
|---|---|---|
| 1.00-1.10 | 60% | |
| 1.10-1.20 | 47% | |
| 1.20-1.30 | 3% |
Sign in to view positions
Connect with Privy to see and manage your open positions.